| Search New Car Specification > Nissan | ||||
| No. | Make & Model | Vehicle Type | Capacity | Estimated Price |
| 1. | Nissan Cefiro Brougham VIP 30G (A) | Sedan | 2998cc | RM 176,684.77 |
| 2. | Nissan Cefiro Excimo 20G (A) | Sedan | 1995cc | RM 139,471.90 |
| 3. | Nissan Frontier 2.5TD Gran Road (M) | Pickup | 2488cc | RM 87,199.16 |
| 4. | Nissan Frontier 2.5TD Spirit (M) | Pickup | 2488cc | RM 82,908.16 |
| 5. | Nissan Sentra 1.6 SG (M) | Sedan | 1597cc | RM 85,500 |
| 6. | Nissan Sentra 1.6 SG (A) | Sedan | 1597cc | RM 89,500 |
| 7. | Nissan Sentra 1.6 SG-L (A) | Sedan | 1597cc | RM 94,500 |
| 8. | Nissan Sentra 1.8 XG-L (A) | Sedan | 1769cc | RM 99,800 |
| 9. | Nissan Serena Comfort (A) | MPV | 1998cc | RM 129,784.09 |
| 10. | Nissan Serena Highway Star (A) | MPV | 1998cc | RM 139,784.09 |
| 11. | Nissan X-Trail 2.5 Comfort (A) | SUV | 2488cc | RM 140,800 |
| 12. | Nissan X-Trail 2.5 Luxury (A) | SUV | 2488cc | RM 146,800 |
| 13. | Nissan X-Trail Comfort 2.0 (A) | SUV | 1998cc | RM 129,800 |
| 14. | Nissan X-Trail Luxury 2.0 (A) | SUV | 1998cc | RM 135,800 |
| Disclaimer: Prices provided for reference purposes. To ensure the accuracy of the prices quoted, we strongly encourage you to contact your nearest dealership. | ||||
Home